| Availability: | |
|---|---|
TA108
KINGWIT
Products Advantages
● Quick completion of project. ● Ultra low VOC content. ● Water-based adhesive. ● Easy cleanup with water(uncured adhesive). ● Mold and Mildew resistant. | ![]() |
Products Parameters
| Product Nam | Clear Siliconized Acrylic Sealant |
| Density | 1.6g/cm³ |
| Skin Time | 12min |
| Curing Time | 2mm/24h |
| Elongation at break | 100% |
| Application temperature range | 5℃ to 40℃ |
| Service temperature range | -10℃ to 70℃ |
| Hardness Shore A | 40 |
| Solid content | 78% |
| Packing | 280ml,300ml/600ml |
| Color | White,Black,Grey etc. |
| Quantity/carton | 24 cartridges/20 sausages |
Application Scenarios




●Sealing of low movement joints between various construction materials(wood, concrete, brick etc.) ●Sealing joints between windows, walls, doors etc. ●Filling cracks in walls and on ceilings.
.
Products Advantages
● Quick completion of project. ● Ultra low VOC content. ● Water-based adhesive. ● Easy cleanup with water(uncured adhesive). ● Mold and Mildew resistant. | ![]() |
Products Parameters
| Product Nam | Clear Siliconized Acrylic Sealant |
| Density | 1.6g/cm³ |
| Skin Time | 12min |
| Curing Time | 2mm/24h |
| Elongation at break | 100% |
| Application temperature range | 5℃ to 40℃ |
| Service temperature range | -10℃ to 70℃ |
| Hardness Shore A | 40 |
| Solid content | 78% |
| Packing | 280ml,300ml/600ml |
| Color | White,Black,Grey etc. |
| Quantity/carton | 24 cartridges/20 sausages |
Application Scenarios




●Sealing of low movement joints between various construction materials(wood, concrete, brick etc.) ●Sealing joints between windows, walls, doors etc. ●Filling cracks in walls and on ceilings.
.
content is empty!