Availability: | |
---|---|
Quantity: | |
TA109
KINGWIT
● One-component. ● Very easy application ● Form permanently water repellent layer after curing. ● Resistant to weather conditions. ● Remains flexible for a long time after curing. ●Paintable ●Does not effect the application surface. ●Elastic.It has bright,glossy appearance. ●For interior/exterior use | ![]() |
Product Name | Clear Siliconized Acrylic Sealant |
Density | 1.02g/cm³ |
Skin Time | 10min |
Curing Time | 2day |
Elongation at break | 100% |
Application temperature range | 5℃ to 40℃ |
Service temperature range | -10℃ to 70℃ |
Hardness Shore A | 40 |
Shrinkage | Low/Moderate |
Joint Movement | Good |
Color | White,Black,Grey etc. |
Packing | 280ml/300ml/600ml |
Color | Clear |
Quantity/carton | 24 cartridges/20 sausages |
The clear siliconized acrylic sealant is typically applied for:
● Assembly wood, PVC, iron and aluminium joinery.
● Joints in stone, wood, plaster and brick works etc.
● Sealing of window and door frame to masonry.
.
● One-component. ● Very easy application ● Form permanently water repellent layer after curing. ● Resistant to weather conditions. ● Remains flexible for a long time after curing. ●Paintable ●Does not effect the application surface. ●Elastic.It has bright,glossy appearance. ●For interior/exterior use | ![]() |
Product Name | Clear Siliconized Acrylic Sealant |
Density | 1.02g/cm³ |
Skin Time | 10min |
Curing Time | 2day |
Elongation at break | 100% |
Application temperature range | 5℃ to 40℃ |
Service temperature range | -10℃ to 70℃ |
Hardness Shore A | 40 |
Shrinkage | Low/Moderate |
Joint Movement | Good |
Color | White,Black,Grey etc. |
Packing | 280ml/300ml/600ml |
Color | Clear |
Quantity/carton | 24 cartridges/20 sausages |
The clear siliconized acrylic sealant is typically applied for:
● Assembly wood, PVC, iron and aluminium joinery.
● Joints in stone, wood, plaster and brick works etc.
● Sealing of window and door frame to masonry.
.