| Availability: | |
|---|---|
TA111
KINGWIT
Products Advantages
●Scrape and level. ●Simple construction. ●Moderate drying time. ●Easy to polish. ●waterproof and moisture-proof. ●Excellent adhesion. ●Moderate hardness. | ![]() |
Products Parameters
| Product Name | Wood Filler |
| Usage | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking |
| MF | Mixture |
| EINECS No. | 230-391-5 |
| Classification | Other Adhesives |
| Brand Name | Kingwit |
| Model Number | TA111 |
| Type | Acrylic Sealant |
| OEM | Availble |
| Appearance | Smooth paste |
| Color | White,Black,Grey etc. |
| Packing | 24 Pcs/carton |
| Package | Customized Package |
| shipment | AIR/FEDEX/SEA |
| Advantage | Quick Drying |
Application Scenarios






.
Products Advantages
●Scrape and level. ●Simple construction. ●Moderate drying time. ●Easy to polish. ●waterproof and moisture-proof. ●Excellent adhesion. ●Moderate hardness. | ![]() |
Products Parameters
| Product Name | Wood Filler |
| Usage | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking |
| MF | Mixture |
| EINECS No. | 230-391-5 |
| Classification | Other Adhesives |
| Brand Name | Kingwit |
| Model Number | TA111 |
| Type | Acrylic Sealant |
| OEM | Availble |
| Appearance | Smooth paste |
| Color | White,Black,Grey etc. |
| Packing | 24 Pcs/carton |
| Package | Customized Package |
| shipment | AIR/FEDEX/SEA |
| Advantage | Quick Drying |
Application Scenarios






.
content is empty!