| Availability: | |
|---|---|
TA102
KINGWIT
Products Advantages
● Low VOC and low Odor ● Excellent workability. ● Non corrosive towards metals. ● Slump resistant. ● High solid content. ● Low shrinkage | ![]() |
Products Parameters
| Product Name | Duct Sealant |
| Density | 1.63g/cm3 |
| Skin Time | 7~10min |
| Curing time | 3.5mm/24h |
| Elongation at break | 250% |
| Application temperature range | 5℃ to 40℃ |
| Service temperature range | -20℃ to 75℃ |
| Hardness Shore A | 32 |
| Packing | 280ml/300ml/600ml |
| Color | White, Black, Grey etc. |
| Quantity/carton | 24 cartridges/20 sausages |
Application Scenarios




.
Products Advantages
● Low VOC and low Odor ● Excellent workability. ● Non corrosive towards metals. ● Slump resistant. ● High solid content. ● Low shrinkage | ![]() |
Products Parameters
| Product Name | Duct Sealant |
| Density | 1.63g/cm3 |
| Skin Time | 7~10min |
| Curing time | 3.5mm/24h |
| Elongation at break | 250% |
| Application temperature range | 5℃ to 40℃ |
| Service temperature range | -20℃ to 75℃ |
| Hardness Shore A | 32 |
| Packing | 280ml/300ml/600ml |
| Color | White, Black, Grey etc. |
| Quantity/carton | 24 cartridges/20 sausages |
Application Scenarios




.
content is empty!