| Availability: | |
|---|---|
| Quantity: | |
TP620
KINGWIT
● Excellent adhesion with former cleaned PU sealant.
● One Component, ready-to-use.
● Good adhesion with concrete materials.
● Fast cure.
● Good weathering resistance and high durability.
● No pollution
● Can be painted.
Model | TP620 | ||
Class | 25LM non-flowing | ||
Colors | Concrete Grey, White etc. | ||
Density | 1.3~1.4KG/L | ||
Tack free time | 45-120min, depending on weather | ||
Curing time | 2-3mm/24h | ||
Hardness Shore A | around 25 | ||
Modulus(100% Elongation) | 23℃ | ≤0.4Mpa | |
-20℃ | ≤0.6Mpa | ||
Slump/mm | Vertical | ≤3 | |
Horizontal | No deformation | ||
Extrudability (ml/min) | ≥80 | ||
Elastic Recovery | ≥70% | ||
Elongation at break | >600% | ||
Tensile Properties at maintained extension | No breaking | ||
Tensile properties at maintained extension(after water immersion) | No breaking | ||
Tensile properties (cold extension-hot compression) | No breaking | ||
Loss of mass%(≤) | 8 | ||
Application Temperature | 5℃-35℃ | ||
Service Temperature | -40℃- +90℃(minimum 50℃ in hot water) | ||
Packing | Color | Quantity/carton |
600ml | White, Black, Grey etc. | 20 sausages |
310ml | White, Black, Grey etc. | 25 cartridges |
The road bridge and airport runway polyurethane sealant is applied for:
●Sealing joints in the concrete roads and bridges.
●General sealing for construction joints.
●Sealing joints in the airport runway.
●Repairing and sealing the crack of buildings.
● Keep contents out of reach of children. In case of contact with eyes, please rinse eyes with plenty of water and seek medical advice as soon as possible
● the polyurethane concrete sealant can be stored for 9 months at dry below 25℃ unopened in original containers.
● Excellent adhesion with former cleaned PU sealant.
● One Component, ready-to-use.
● Good adhesion with concrete materials.
● Fast cure.
● Good weathering resistance and high durability.
● No pollution
● Can be painted.
Model | TP620 | ||
Class | 25LM non-flowing | ||
Colors | Concrete Grey, White etc. | ||
Density | 1.3~1.4KG/L | ||
Tack free time | 45-120min, depending on weather | ||
Curing time | 2-3mm/24h | ||
Hardness Shore A | around 25 | ||
Modulus(100% Elongation) | 23℃ | ≤0.4Mpa | |
-20℃ | ≤0.6Mpa | ||
Slump/mm | Vertical | ≤3 | |
Horizontal | No deformation | ||
Extrudability (ml/min) | ≥80 | ||
Elastic Recovery | ≥70% | ||
Elongation at break | >600% | ||
Tensile Properties at maintained extension | No breaking | ||
Tensile properties at maintained extension(after water immersion) | No breaking | ||
Tensile properties (cold extension-hot compression) | No breaking | ||
Loss of mass%(≤) | 8 | ||
Application Temperature | 5℃-35℃ | ||
Service Temperature | -40℃- +90℃(minimum 50℃ in hot water) | ||
Packing | Color | Quantity/carton |
600ml | White, Black, Grey etc. | 20 sausages |
310ml | White, Black, Grey etc. | 25 cartridges |
The road bridge and airport runway polyurethane sealant is applied for:
●Sealing joints in the concrete roads and bridges.
●General sealing for construction joints.
●Sealing joints in the airport runway.
●Repairing and sealing the crack of buildings.
● Keep contents out of reach of children. In case of contact with eyes, please rinse eyes with plenty of water and seek medical advice as soon as possible
● the polyurethane concrete sealant can be stored for 9 months at dry below 25℃ unopened in original containers.