Availability: | |
---|---|
Quantity: | |
TNS755
KINGWIT
Products Advantages
1. High Performance, Excellent Adhesion 2. Resistant to UV and Weathering 3. Long term Mold and Mildew Resistant | ![]() |
Products Parameters
Product Name | Antimould Neutral Silicone Sealant for countertop and cabinet | |||
Model | TNS755 | |||
Density | 1.0g/ml | |||
Tack free time (23±2°C,50±5humidity) | 5mins-10mins | |||
Shore A hardness | 28 | |||
Slump or flow | 0mm | |||
Tensile strength | 0.7Mpa | |||
Elongation at break | 280% | |||
Service temperature range | 4°C-40°C | |||
Packing | 600ml,280ml/300ml | |||
Color | White, Black, Grey etc. | |||
Quantity/carton | 20 sausages/24 cartridges |
1. General Sealing and Waterproofing
Application Scenarios
●Keep contents out of reach of children. In case of contact with eyes, please rinse eyes with plenty of water and seek medical advice as soon as possible
●Store in a cool, dry, non-humid place to ensure long shelf life.
Products Advantages
1. High Performance, Excellent Adhesion 2. Resistant to UV and Weathering 3. Long term Mold and Mildew Resistant | ![]() |
Products Parameters
Product Name | Antimould Neutral Silicone Sealant for countertop and cabinet | |||
Model | TNS755 | |||
Density | 1.0g/ml | |||
Tack free time (23±2°C,50±5humidity) | 5mins-10mins | |||
Shore A hardness | 28 | |||
Slump or flow | 0mm | |||
Tensile strength | 0.7Mpa | |||
Elongation at break | 280% | |||
Service temperature range | 4°C-40°C | |||
Packing | 600ml,280ml/300ml | |||
Color | White, Black, Grey etc. | |||
Quantity/carton | 20 sausages/24 cartridges |
1. General Sealing and Waterproofing
Application Scenarios
●Keep contents out of reach of children. In case of contact with eyes, please rinse eyes with plenty of water and seek medical advice as soon as possible
●Store in a cool, dry, non-humid place to ensure long shelf life.
content is empty!