Availability: | |
---|---|
Quantity: | |
TNS731
KINGWIT
Products Advantages
1.Excellent adhesion to non-porous construction materials. no need to use primer for most building materials such as glass, coated glass, painted metal. 2.Neutral curing, suitable for most building materials without adverse reactions or corrosion. 3.Excellent UV, weathering and high temperature resistance, forming a strong and elastic silicone rubber after curing, not affected by rain, snow. 4.High movement capability and permanent flexibility. | ![]() |
Products Parameters
Product Name | Two part silicone insulation glass sealant | |||
Model | TNS731 | |||
Sag | Vertical Placement,mm | ≤3 | ||
Horizontal Placement | Not deformed | |||
Appearance | fine,even paste | |||
Tack Free Time, min (temperature 25℃, Relative Humidity 50%) | ≤45 | |||
Tensile Modulus MPa | 23℃ | >0.4 | ||
-20℃ | >0.6 | |||
Working Time, mins | 20 | |||
Elongation at Break % | 430 | |||
Service Temperature°C | -50 to 150 | |||
Packing | 600ml/280ml,300ml | |||
Quantity/carton | 20 sausages/24 cartridges | |||
Color | White, Black, Grey etc. |
Application Scenarios
Products Advantages
1.Excellent adhesion to non-porous construction materials. no need to use primer for most building materials such as glass, coated glass, painted metal. 2.Neutral curing, suitable for most building materials without adverse reactions or corrosion. 3.Excellent UV, weathering and high temperature resistance, forming a strong and elastic silicone rubber after curing, not affected by rain, snow. 4.High movement capability and permanent flexibility. | ![]() |
Products Parameters
Product Name | Two part silicone insulation glass sealant | |||
Model | TNS731 | |||
Sag | Vertical Placement,mm | ≤3 | ||
Horizontal Placement | Not deformed | |||
Appearance | fine,even paste | |||
Tack Free Time, min (temperature 25℃, Relative Humidity 50%) | ≤45 | |||
Tensile Modulus MPa | 23℃ | >0.4 | ||
-20℃ | >0.6 | |||
Working Time, mins | 20 | |||
Elongation at Break % | 430 | |||
Service Temperature°C | -50 to 150 | |||
Packing | 600ml/280ml,300ml | |||
Quantity/carton | 20 sausages/24 cartridges | |||
Color | White, Black, Grey etc. |
Application Scenarios
content is empty!