Availability: | |
---|---|
Quantity: | |
TM504
KINGWIT
Products Advantages
● Eco friendly, no odor, low VOC, very safe. ● No shrinkage after full dry. ● Waterproof, Weatherproof ● Paintable | ![]() |
Products Parameters
Product Name | MS polymer sealant |
Density | 1.55±0.02g/cm³ |
Skin Time | 10~40min |
Sagging | ≤3mm |
Elongation at break | ≥250% |
Tensile modulus 25HM | ≥0.4MPa(23℃) |
≥0.6MPa(-20℃) | |
Tensile strength | ≥0.8MPa |
Elastic Recovery | ≥60% |
Press Ratio | ≥250ml/min |
Hardness Shore A | 35~45 |
Service Temperature (after cured) | -40℃~90℃ |
Packing | 280ml/300ml/600ml |
Color | White, Black, Grey etc. |
Quantity/carton | 24 cartridges/20 sausages |
Application Scenarios
It is a universal elastic sealant with a wide range of uses. It can form lasting adhesion and maintain elasticity to metal, plastic, wood, glass, ceramic, coating and other materials. It can be used indoors and outdoors and is suitable for elastic sealing of various joints.
Products Advantages
● Eco friendly, no odor, low VOC, very safe. ● No shrinkage after full dry. ● Waterproof, Weatherproof ● Paintable | ![]() |
Products Parameters
Product Name | MS polymer sealant |
Density | 1.55±0.02g/cm³ |
Skin Time | 10~40min |
Sagging | ≤3mm |
Elongation at break | ≥250% |
Tensile modulus 25HM | ≥0.4MPa(23℃) |
≥0.6MPa(-20℃) | |
Tensile strength | ≥0.8MPa |
Elastic Recovery | ≥60% |
Press Ratio | ≥250ml/min |
Hardness Shore A | 35~45 |
Service Temperature (after cured) | -40℃~90℃ |
Packing | 280ml/300ml/600ml |
Color | White, Black, Grey etc. |
Quantity/carton | 24 cartridges/20 sausages |
Application Scenarios
It is a universal elastic sealant with a wide range of uses. It can form lasting adhesion and maintain elasticity to metal, plastic, wood, glass, ceramic, coating and other materials. It can be used indoors and outdoors and is suitable for elastic sealing of various joints.