Adhesive anchor is a fast curing,multi-purpose, two components modified concrete anchor adhesive for threaded bars and reinforcing barsin both cracked and uncracked concrete.
Availability: | |
---|---|
Quantity: | |
TYE850
KINGWIT
TYE-850 Epoxy achoring adhesive is two-components modified epoxy resin adhesive, with high quality plastic tube, double cartridge package. TYE-850 Epoxy achoring adhesive is injected into holes with dispenser gun, by mixing part A and part B evenly, to plant rebars.
Packing | Qty/Ctn | Ctn/Pallet |
390ml/cartridge | 30 pcs | 50 ctns/plt |
Ambient Temperature °C | Operable time (min) | Curing time |
-5 | 60 min | 72 h |
0 | 45 min | 48 h |
10 | 30 min | 24 h |
20 | 15 min | 12 h |
≥30 | 20 min | 6 h |
Appearance A Part(Epoxy) | White Paste | |
Appearance A Part(Hardener) | Red or Black Paste | |
Viscosity of mixture | 18-22 pa·s | |
Density after curing | 1.5+0.1g/cm³ | |
Mixture ratio (weight ratio) | 3:1 |
Colloidal performance | Tensile strength (ASTM D638) | ≥55Mpa |
Tensile modulus (ASTM D638) | ≥3500Mpa | |
Elongation at break (ASTM D638) | ≥1.7% | |
Flexural strength (ASTM D790) | ≥70Mpa | |
Compressive strength (ASTM D695) | ≥82Mpa | |
Thixotropy inde | ≥4.0 | |
Sagging mobility (25°C) | ≤2.0mm | |
Distortion temperature | ≥65°C | |
Adhesion performance | Steel-steel tensile anti-shear strength | ≥16Mpa |
Under the constraint drawing condition, ribbed steel bars and C30, Φ25, L=150mm tensile strength | ≥11Mpa | |
Boding strength with concrete C60, Φ25, L=125mm | ≥17Mpa | |
Steel-steel T impact stripping length | ≤25mm | |
Non-volatile matter content (solid content) | ≥99% | |
Long-term performance | Wet and heat ageing | Compared with the short-term results at room temperature, the decrease rate of shear strength: ≤12% |
Heat aging resistance | Compared with the short-term results at same temperature 10min, the decrease rate of shear strength: ≤5% | |
Freezing and thawing | Compared with room temperature, short-term results, the shear strength decrease rate is not greater than 5% | |
Fatigue stress | After2×10^6 times continuous sine wave fatigue loads, specimen does not destroy | |
Resistance to stress | Steel - steel tensile shear specimens does not destroy, and creep deformation value is less than 0.4 mm | |
Resistance to corrosion medium | Resistance to salt | Compared with the control group, the strength decrease rate: ≤5%, and shall not have cracks or come unglued |
Alkaline medium | Compared with the control group, the strength does not decrease,and as the concrete damage, and shall not have cracks or come unglued | |
Acid medium | Concrete damage, and shall not have cracks or degumming |
● Epoxy achoring adhesive is modified epoxy resin, no styrene
● Epoxy anchor sealant has high strength & modulus, good toughness
● Chemical anchor adhesive for concrete has aging resistance & thermal resistance
● Moisture tolerant, stable in a humid environment
● Acid & alkali resistance
● Seismic resistance, no expansion forces
● Chemical mortar adhesive is excellent thixotropy, suitable for side and top anchoring
● Binocular straight mixed package, with special electric caulking gun and static mixer
● Planting steel bars and bolts in concrete structure
● Curtain wall & stone dry hanging brackets' reinforcement
● Building structure reinforcement&framework anchoring
● Various equipments' basic fixation
● Steel structures and concrete structures anchoring connection
● Reinforcement for highway, bridges, water conservancy projects rebuilding
● Reinforcement for advertisement boards,the noise barriers&barricades
●When stored correctly, the shelf life will be at least 12months from the date of manufacture.Cartridges should be stored in their original packaging,the correct way up, in cool conditions (+50°F to +77°F)
and out of direct runlight.
TYE-850 Epoxy achoring adhesive is two-components modified epoxy resin adhesive, with high quality plastic tube, double cartridge package. TYE-850 Epoxy achoring adhesive is injected into holes with dispenser gun, by mixing part A and part B evenly, to plant rebars.
Packing | Qty/Ctn | Ctn/Pallet |
390ml/cartridge | 30 pcs | 50 ctns/plt |
Ambient Temperature °C | Operable time (min) | Curing time |
-5 | 60 min | 72 h |
0 | 45 min | 48 h |
10 | 30 min | 24 h |
20 | 15 min | 12 h |
≥30 | 20 min | 6 h |
Appearance A Part(Epoxy) | White Paste | |
Appearance A Part(Hardener) | Red or Black Paste | |
Viscosity of mixture | 18-22 pa·s | |
Density after curing | 1.5+0.1g/cm³ | |
Mixture ratio (weight ratio) | 3:1 |
Colloidal performance | Tensile strength (ASTM D638) | ≥55Mpa |
Tensile modulus (ASTM D638) | ≥3500Mpa | |
Elongation at break (ASTM D638) | ≥1.7% | |
Flexural strength (ASTM D790) | ≥70Mpa | |
Compressive strength (ASTM D695) | ≥82Mpa | |
Thixotropy inde | ≥4.0 | |
Sagging mobility (25°C) | ≤2.0mm | |
Distortion temperature | ≥65°C | |
Adhesion performance | Steel-steel tensile anti-shear strength | ≥16Mpa |
Under the constraint drawing condition, ribbed steel bars and C30, Φ25, L=150mm tensile strength | ≥11Mpa | |
Boding strength with concrete C60, Φ25, L=125mm | ≥17Mpa | |
Steel-steel T impact stripping length | ≤25mm | |
Non-volatile matter content (solid content) | ≥99% | |
Long-term performance | Wet and heat ageing | Compared with the short-term results at room temperature, the decrease rate of shear strength: ≤12% |
Heat aging resistance | Compared with the short-term results at same temperature 10min, the decrease rate of shear strength: ≤5% | |
Freezing and thawing | Compared with room temperature, short-term results, the shear strength decrease rate is not greater than 5% | |
Fatigue stress | After2×10^6 times continuous sine wave fatigue loads, specimen does not destroy | |
Resistance to stress | Steel - steel tensile shear specimens does not destroy, and creep deformation value is less than 0.4 mm | |
Resistance to corrosion medium | Resistance to salt | Compared with the control group, the strength decrease rate: ≤5%, and shall not have cracks or come unglued |
Alkaline medium | Compared with the control group, the strength does not decrease,and as the concrete damage, and shall not have cracks or come unglued | |
Acid medium | Concrete damage, and shall not have cracks or degumming |
● Epoxy achoring adhesive is modified epoxy resin, no styrene
● Epoxy anchor sealant has high strength & modulus, good toughness
● Chemical anchor adhesive for concrete has aging resistance & thermal resistance
● Moisture tolerant, stable in a humid environment
● Acid & alkali resistance
● Seismic resistance, no expansion forces
● Chemical mortar adhesive is excellent thixotropy, suitable for side and top anchoring
● Binocular straight mixed package, with special electric caulking gun and static mixer
● Planting steel bars and bolts in concrete structure
● Curtain wall & stone dry hanging brackets' reinforcement
● Building structure reinforcement&framework anchoring
● Various equipments' basic fixation
● Steel structures and concrete structures anchoring connection
● Reinforcement for highway, bridges, water conservancy projects rebuilding
● Reinforcement for advertisement boards,the noise barriers&barricades
●When stored correctly, the shelf life will be at least 12months from the date of manufacture.Cartridges should be stored in their original packaging,the correct way up, in cool conditions (+50°F to +77°F)
and out of direct runlight.
content is empty!