Availability: | |
---|---|
Quantity: | |
TP620
KINGWIT
Products Advantages
● Excellent adhesion with former cleaned PU sealant. ●One Component, ready-to-use. ●Good adhesion with concrete materials. ●Fast cure. ●Good weathering resistance and high durability. ●No pollution ●Can be painted. |
Products Parameters
Product Name | Road Bridge/Airport Runway Polyurethane Sealant | ||
Class | 25LM non-flowing | ||
Colors | Concrete Grey, White | ||
Density | 1.3~1.4KG/L | ||
Tack free time | 45-120min, depending on weather | ||
Curing time | ≥2mm/24h | ||
Hardness Shore A | around 25 | ||
Modulus(100% Elongation) | 23℃ | ≤0.4Mpa | |
-20℃ | ≤0.6Mpa | ||
Leveling property | Smooth and leveling | ||
Slump/mm | Vertical | ≤3 | |
Horizontal | No deformation | ||
Extrudability (ml/min) | ≥80 | ||
Elastic Recovery | ≥70% | ||
Elongation at break | >600% | ||
Tensile Properties at maintained extension | No breaking | ||
Tensile properties at maintained extension(after water immersion) | No breaking | ||
Tensile properties (cold extension-hot compression) | No breaking | ||
Loss of mass%(≤) | 8 | ||
Application Temperature | 5℃-35℃ | ||
Service Temperature | -40℃- +90℃(minimum 50℃ in hot water) |
Application Scenarios
●Sealing joints in the concrete roads and bridges.
●General sealing for construction joints.
●Sealing joints in the airport runway.
●Repairing and sealing the crack of buildings.
Products Advantages
● Excellent adhesion with former cleaned PU sealant. ●One Component, ready-to-use. ●Good adhesion with concrete materials. ●Fast cure. ●Good weathering resistance and high durability. ●No pollution ●Can be painted. |
Products Parameters
Product Name | Road Bridge/Airport Runway Polyurethane Sealant | ||
Class | 25LM non-flowing | ||
Colors | Concrete Grey, White | ||
Density | 1.3~1.4KG/L | ||
Tack free time | 45-120min, depending on weather | ||
Curing time | ≥2mm/24h | ||
Hardness Shore A | around 25 | ||
Modulus(100% Elongation) | 23℃ | ≤0.4Mpa | |
-20℃ | ≤0.6Mpa | ||
Leveling property | Smooth and leveling | ||
Slump/mm | Vertical | ≤3 | |
Horizontal | No deformation | ||
Extrudability (ml/min) | ≥80 | ||
Elastic Recovery | ≥70% | ||
Elongation at break | >600% | ||
Tensile Properties at maintained extension | No breaking | ||
Tensile properties at maintained extension(after water immersion) | No breaking | ||
Tensile properties (cold extension-hot compression) | No breaking | ||
Loss of mass%(≤) | 8 | ||
Application Temperature | 5℃-35℃ | ||
Service Temperature | -40℃- +90℃(minimum 50℃ in hot water) |
Application Scenarios
●Sealing joints in the concrete roads and bridges.
●General sealing for construction joints.
●Sealing joints in the airport runway.
●Repairing and sealing the crack of buildings.
content is empty!